Lapangan Usaha/Industry | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
A | Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry, and Fishing | 2137.45 | 2250.92 | 2278.31 | 2280.95 | 2274.55 |
B | Pertambangan dan Penggalian/Mining and Quarrying | 272.60 | 348.73 | 413.95 | 466.05 | 541.55 |
C | Industri Pengolahan/Manufacturing | 176.42 | 187.35 | 375.52 | 402.42 | 442.88 |
D | Pengadaan Listrik dan Gas/Electricity and Gas | 6.23 | 6.48 | 6.93 | 7.53 | 8.08 |
E | Pengadaan Air; Pengelolaan Sampah, Limbah, dan Daur Ulang/Water Supply; Sewerage, Waste Management, and Remediation Activities | 4.59 | 4.71 | 4.96 | 5.21 | 5.52 |
F | Konstruksi/Construction | 604.38 | 658.39 | 691.78 | 653.00 | 689.93 |
G | Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 556.22 | 591.57 | 632.03 | 626.97 | 652.28 |
H | Transportasi dan Pergudangan/Transportation and Storage | 81.10 | 87.07 | 92.67 | 87.28 | 89.25 |
I | Penyediaan Akomodasi dan Makan Minum/Accommodation and Food Service Activities | 20.92 | 22.64 | 24.21 | 22.33 | 23.56 |
J | Informasi dan Komunikasi/Information and Communication | 31.18 | 33.12 | 34.12 | 37.20 | 38.65 |
K | Jasa Keuangan dan Asuransi/Financial and Insurance Activities | 62.33 | 57.72 | 57.07 | 62.17 | 64.89 |
L | Real Estat/Real Estate Activities | 261.14 | 278.30 | 286.80 | 284.42 | 286.15 |
M,N | Jasa Perusahaan/Business Activities | 1.62 | 1.71 | 1.81 | 1.77 | 1.84 |
O | Administrasi Pemerintahan, Pertahanan, dan Jaminan Sosial Wajib/Public Administration and Defence; Compulsory Social Security | 156.37 | 164.66 | 165.38 | 162.52 | 168.64 |
P | Jasa Pendidikan/Education | 202.73 | 222.24 | 238.31 | 246.21 | 257.37 |
Q | Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities | 106.23 | 115.61 | 124.49 | 135.63 | 148.38 |
R,S,T,U | Jasa Lainnya/Other Services Activities | 28.93 | 28.89 | 30.99 | 31.21 | 32.69 |
Produk Domestik Regional Bruto/Gross Regional Domestic Product | 4707.46 | 5060.11 | 5459.31 | 5512.88 | 5726.21 |
Catatan:
Tidak Ada Catatan