Lapangan Usaha/Industry | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
A | Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry, and Fishing | 3044.29 | 3336.33 | 3460.72 | 3526.06 | 3600.05 |
B | Pertambangan dan Penggalian/Mining and Quarrying | 399.01 | 523.79 | 655.57 | 856.74 | 1014.56 |
C | Industri Pengolahan/Manufacturing | 219.94 | 237.55 | 519.40 | 570.35 | 654.66 |
D | Pengadaan Listrik dan Gas/Electricity and Gas | 6.53 | 6.89 | 7.44 | 8.35 | 8.88 |
E | Pengadaan Air; Pengelolaan Sampah, Limbah, dan Daur Ulang/Water Supply; Sewerage, Waste Management, and Remediation Activities | 5.97 | 6.38 | 6.93 | 7.41 | 7.99 |
F | Konstruksi/Construction | 763.50 | 839.41 | 913.71 | 877.28 | 961.13 |
G | Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 747.58 | 811.84 | 904.54 | 930.62 | 1013.20 |
H | Transportasi dan Pergudangan/Transportation and Storage | 132.42 | 143.62 | 158.26 | 152.41 | 159.34 |
I | Penyediaan Akomodasi dan Makan Minum/Accommodation and Food Service Activities | 28.12 | 30.77 | 30.02 | 30.00 | 31.85 |
J | Informasi dan Komunikasi/Information and Communication | 39.79 | 43.01 | 44.53 | 48.26 | 50.84 |
K | Jasa Keuangan dan Asuransi/Financial and Insurance Activities | 87.11 | 84.21 | 84.62 | 91.89 | 101.44 |
L | Real Estat/Real Estate Activities | 344.96 | 369.93 | 382.95 | 381.91 | 392.55 |
M,N | Jasa Perusahaan/Business Activities | 2.33 | 2.68 | 2.90 | 2.91 | 3.19 |
O | Administrasi Pemerintahan, Pertahanan, dan Jaminan Sosial Wajib/Public Administration and Defence; Compulsory Social Security | 245.50 | 267.74 | 279.04 | 280.31 | 291.09 |
P | Jasa Pendidikan/Education | 296.17 | 334.00 | 372.31 | 402.12 | 429.99 |
Q | Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities | 128.42 | 143.47 | 159.92 | 180.54 | 200.86 |
R,S,T,U | Jasa Lainnya/Other Services Activities | 32.56 | 39.80 | 44.60 | 45.23 | 48.55 |
Produk Domestik Regional Bruto/Gross Regional Domestic Product | 6524.20 | 7221.43 | 8030.47 | 8392.40 | 8970.18 |
Catatan:
Tidak Ada Catatan