Kode ICD | Deskripsi | Total Pasien |
---|---|---|
(1) | (2) | (3) |
K30 | Dysepsia | 432 |
I10 | Essential (primary) hypertension | 171 |
A09.9 | Gastroenteritis and Colitis Of Unspecified Origin | 61 |
E11.9 | Non Insulin Dependent Diabetes Melitus Without Complications | 44 |
C53.9 | Malignant neoplasm, cervix uteri, unspecified | 44 |
B34.9 | Viral Infection. Unspecified | 34 |
N39.0 | Urinary Tract Infection, Site not Specified | 33 |
I25.1 | Atherosclerotic heart disease | 28 |
N18.5 | Chronic kidney disease, stage 5 | 26 |
J18.9 | Pneumonia, unspecified | 23 |
Catatan:
Tidak Ada Catatan