Kode ICD | Deskripsi | Total Pasien |
---|---|---|
(1) | (2) | (3) |
N18.5 | Chronic Kidney Disease, Stage 5 | 35610 |
I25.1 | Atherosclerotic Heart Disease | 10056 |
E11.9 | Non-Insulin-Dependent Diabetes Melitus Without Complications | 6799 |
I10 | Essential (Primary) Hypertension | 6720 |
C50.9 | Malignant neoplasm, Breast, Unspecified | 4796 |
I50.0 | Congestive heart failure | 4722 |
C53.9 | Malignant neoplasm, Cervix Uteri, Unspecified | 4605 |
E05.9 | Thyrotoxicosis. Unspecified | 4115 |
I12.0 | Hypertensive renal disease with renal failure | 4062 |
I48 | Atrial Fibrilation and Flutter | 3826 |
Catatan:
Tidak Ada Catatan