Kode ICD | Deskripsi | Total Pasien |
---|---|---|
(1) | (2) | (3) |
K30 | Dysepsia | 1635 |
E87.1 | Hypo-osmolality and hyponatraemia | 1593 |
J18.9 | Pneumonia, unspecified | 1561 |
E11.9 | Non Insulin Dependent Diabetes Melitus Without Complications | 1311 |
I12.0 | Hypertensive renal disease with renal failure | 939 |
D63.8 | Anaemia in other chronic diseases classified elsewhere | 903 |
E87.6 | Hypokalaemia | 830 |
D63.0 | Anaemia in neoplastic disease | 797 |
B34.2 | Coronavirus infection, unspecified | 498 |
I10 | Essential (primary) hypertension | 195 |
Catatan:
Tidak Ada Catatan