Kode ICD | Deskripsi | Total Pasien |
---|---|---|
(1) | (2) | (3) |
K30 | Dyspepsia | 687 |
B34.9 | Viral infection, unspecified | 183 |
A09.9 | Gastroenteritis and colitis of unspecified origin | 162 |
I10 | Essential (primary) hypertension | 154 |
C53.9 | Malignant neoplasm, cervix uteri, unspecified | 100 |
J06.9 | Acute upper respiratory infection, unspecified | 89 |
R50.9 | Fever, unspecified | 86 |
S09.9 | Unspecified injury of head | 85 |
R51 | Headache | 83 |
N39.0 | Urinary tract infection, site not specified | 79 |
Powered by Froala Editor
Catatan:
Tidak Ada Catatan