Kode ICD | Deskripsi | Total Pasien |
---|---|---|
(1) | (2) | (3) |
E87.1 | Hypo-osmolality and hyponatraemia | 5581 |
K30 | Dyspepsia | 3818 |
I10 | Essential (primary) hypertension | 3364 |
E87.6 | Hypokalaemia | 3163 |
D63.8 | Anaemia in other chronic diseases classified elsewhere | 2722 |
E88.0 | Disorders of plasma-protein metabolism NEC | 2421 |
E11.9 | Non-insulin-dependent diabetes mellitus without complications | 2094 |
E79.0 | Hyperuricaem without sign inflamm arthritis+tophaceous | 1687 |
I12.0 | Hypertensive renal disease with renal failure | 1669 |
D63.0 | Anaemia in neoplastic disease | 1597 |
Catatan:
Tidak Ada Catatan