Lapangan Usaha/Industry | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
A | Pertanian, Kehutanan, dan Perikanan/Agriculture, Forestry, and Fishing | 160463.3 | 168981.4 | 180385.2 | 180216.0 | 178812.7 |
B | Pertambangan dan Penggalian/Mining and Quarrying | 64615.7 | 69479.4 | 75418.5 | 73173.8 | 76049.5 |
C | Industri Pengolahan/Manufacturing | 80863.5 | 89439.4 | 92838.4 | 95442.7 | 100093.3 |
D | Pengadaan Listrik dan Gas/Electricity and Gas | 6170.8 | 6243.9 | 6889.1 | 7368.7 | 7925.6 |
E | Pengadaan Air; Pengelolaan Sampah, Limbah, dan Daur Ulang/Water Supply; Sewerage, Waste Management, and Remediation Activities | 3123.2 | 3236.2 | 3393.2 | 3381.4 | 3423.3 |
F | Konstruksi/Construction | 299261.6 | 321163.9 | 338749.8 | 324681.3 | 355382.9 |
G | Perdagangan Besar dan Eceran; Reparasi Mobil dan Sepeda Motor/Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 310226.8 | 331164.7 | 362254.3 | 358267.1 | 371804.4 |
H | Transportasi dan Pergudangan/Transportation and Storage | 91586.1 | 99562.6 | 108344.2 | 98175.2 | 98975.2 |
I | Penyediaan Akomodasi dan Makan Minum/Accommodation and Food Service Activities | 35834.2 | 38764.8 | 41768.0 | 41863.6 | 43631.9 |
J | Informasi dan Komunikasi/Information and Communication | 56583.9 | 62046.5 | 68052.6 | 74060.7 | 75445.7 |
K | Jasa Keuangan dan Asuransi/Financial and Insurance Activities | 209971.8 | 213916.4 | 217403.3 | 232723.0 | 242132.0 |
L | Real Estat/Real Estate Activities | 69681.6 | 75501.6 | 81006.4 | 80432.2 | 79571.5 |
M,N | Jasa Perusahaan/Business Activities | 1554.7 | 1709.3 | 1879.3 | 1809.7 | 1839.2 |
O | Administrasi Pemerintahan, Pertahanan, dan Jaminan Sosial Wajib/Public Administration and Defence; Compulsory Social Security | 373408.6 | 383005.3 | 382948.6 | 376672.3 | 387648.0 |
P | Jasa Pendidikan/Education | 91107.8 | 100156.5 | 110011.4 | 112466.6 | 114097.4 |
Q | Jasa Kesehatan dan Kegiatan Sosial/Human Health and Social Work Activities | 215600.7 | 240659.8 | 264540.4 | 285465.6 | 309014.3 |
R,S,T,U | Jasa Lainnya/Other Services Activities | 43354.8 | 49120.8 | 56500.5 | 51015.6 | 52071.6 |
Produk Domestik Regional Bruto/Gross Regional Domestic Product | 2113409.3 | 2254152.5 | 2392383.4 | 2397215.4 | 2497918.6 |
Catatan:
Tidak Ada Catatan